Deposit Rates
Certificates of Deposit*
Type | Interest Rate | APY** | Minimum Balance |
---|---|---|---|
7-month (special) | 4.50% | 4.57% | $1,000 renew at 12 month |
13-month (special) | 4.25% | 4.31% | $1,000 renew at 12 month |
19-month (special) | 4.00% | 4.05% | $1,000 renew at 24 month |
12-month | 3.25% | 3.28% | $1,000 |
18-month | 3.10% | 3.12% | $1,000 |
24-month | 3.00% | 3.02% | $1,000 |
36-month | 2.65% | 2.67% | $1,000 |
48-month | 2.60% | 2.61% | $1,000 |
60-month | 3.50% | 3.53% | $1,000 |
Heritage CD* | 2.50% | 2.51% | $1 |
Minimum balance is $1,000, except special CD rates and the Heritage CD ($1 minimum)
Certificates under 12 month terms compound at maturity, all other certificates compound semi-annually.
There may be penalties for early withdrawal from certificates.
There may be penalties for early withdrawal from certificates.
*Variable rate. The interest rate on Heritage Certificate is a variable rate. No penalty for early withdrawal after child’s 18th birthday. Child must be 18 years or under at time of opening. 5 year term.
** APY – Annual Percentage Yield. Fees could reduce earnings. Withdrawal limitations apply.
** APY – Annual Percentage Yield. Fees could reduce earnings. Withdrawal limitations apply.
Balance | Interest Rate | APY** |
---|---|---|
All Balances | 3.00% | 3.02% |
Individual Retirement
Accounts
Type | Interest Rate | APY** |
---|---|---|
24-month IRA* | 3.00% | 3.02% |
Minimum balance is $100.
*Variable Rate. Customers may choose a fixed rate from our 12, 18, or 24 month CD selection. There may be penalties for early withdrawal from retirement accounts.
Interest Rate | APY** | Min. Balance | 2.00% | 2.02% | $100 |
---|
Balance | Interest Rate | APY** |
---|---|---|
$5,000 – $19,999 | 1.15% | 1.16% |
$20,000 – $49,999 | 1.50% | 1.51% |
$50,000 – $249,999 | 2.00% | 2.02% |
$250,000 and above | 2.25% | 2.27% |
Type | Interest Rate/APY** | Minimum Balance |
---|---|---|
Simple Savings* | 1.00% | $1 |
Super Saver* | 1.00% | $1,000 |
1.15% | $10,000 | |
1.25% | $25,000 | |
Type | Interest Rate/APY** | Minimum Balance |
---|---|---|
Premium Checking* | 0.50% | $1,000 |
0.60% | $50,000 |
Customers receive 0.25% of eligible point of sale debit card transactions when a minimum of 10 debit card transactions are posted by the last business day of the month. The reward credit rate is subject to change. No minimum balance to open account.
Non-Profit Accounts**
Type | Balance | Interest Rate | APY** | Checking* | No minimum | 2.27% APY** |
---|---|---|---|
Money Market | $0 – $50,000 | 2.25% | 2.27% |
$50,000 – $100,000 | 2.50% | 2.53% | |
$100,000 – $250,000 | 3.00% | 3.04% | |
$250,000 – $1,000,000 | 3.50% | 3.56% | |
$1,000,000 + | 3.75% | 3.82% |
*Interest rate is variable and may be changed at our discretion.
**APY = Annual Percentage Yield. Fees could reduce earnings. Withdrawal limitations apply.