Money Market Account
Simple Minimum balance
to earn interest | $5,000 |
When is interest paid | Interest will be compounded and credited to your account every month |
How is interest paid | Variable interest rate, tiered based on daily balance |
Minimum to avoid fee | $5,000 |
Monthly fee | $10 if monthly balance falls below $5,000 |
Transaction limit | A service fee of $5 will be charged for each debit transaction (withdrawal, check paid, automatic transfer, or payment out of this account) in excess of six during a month |
Super Saver Account
Minimum opening deposit | $1,000 |
Minimum balance to earn interest | $1,000 |
When is interest paid | Interest will be compounded and credited to your account every month |
How is interest paid | Variable interest rate, tiered based on daily balance |
Minimum to avoid fee | No minimum |
Monthly fee | If account balance falls below $1,000, interest is not paid |
Transaction limit | A service fee of $5 will be charged for each debit transaction (withdrawal, check paid, automatic transfer, or payment out of this account) in excess of six during a month |
Simple Savings Account Including (under 18) and Senior (62 and older)
Minimum opening deposit | No minimum to open |
Minimum balance to earn interest | $1 |
When is interest paid | Interest will be compounded and credited to your account every 6 months |
How is interest paid | Variable interest rate |
Minimum to avoid fee | $100 |
Monthly fee | $1 if monthly balance falls below $100 |
Transaction limit | An excess withdrawal fee of $1 will be charged for each debit transaction (withdrawal, automatic transfer or payment out of this account) in excess of six in a calendar month |