Premium Checking | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Balance | $1,000 or $10,000 combined monthly average in DDA, Savings & CDs | |||||||||||||||||||||||||||
Monthly Service Charge | $10 if balance drops below minimum balance requirements | |||||||||||||||||||||||||||
Interest Bearing | Yes, variable interest rate. Premium Checking rate is subject to change | |||||||||||||||||||||||||||
Monthly Statement | Mailed to customer; check images included | |||||||||||||||||||||||||||
Checks Provided | Yes, standard checks |
Value Checking **(Age 62 above) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Balance | None | |||||||||||||||||||||||||||
Monthly Service Charge | No monthly service fee | |||||||||||||||||||||||||||
Interest Bearing | No interest rate is paid on this account | |||||||||||||||||||||||||||
Monthly Statement | Mailed to customer; check images included | |||||||||||||||||||||||||||
Checks Provided | Yes, standard checks |
Reward Checking | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Balance | None | |||||||||||||||||||||||||||
Monthly Service Charge | No service charge when you sign up for e-statements and have at least 10 debit card purchases posted during the statement cycle. $5 per month if criteria is not met | |||||||||||||||||||||||||||
Reward Credit | The Rewards Credit is calculated as 0.25% the total point of sale debit card transactions posted to the account between the first and last business day of the month. Reward credit percentage rate is subject to change | |||||||||||||||||||||||||||
Monthly Statement | E-statements required (check images not returned) | |||||||||||||||||||||||||||
Checks Provided | No |
Simple Checking | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Balance | None | |||||||||||||||||||||||||||
Monthly Service Charge | No service charge when you sign up for e-statements; $2 per month if not signed up for e-statements. | |||||||||||||||||||||||||||
Interest Bearing | No interest rate is paid on this account | |||||||||||||||||||||||||||
Monthly Statement | E-statements or mailed to customer (check images not returned) | |||||||||||||||||||||||||||
Checks Provided | No |
All Accounts are eligible for Free Online Banking with unlimited Bill Pay, and money moving features.
*Reward Checking – The reward credit will be deposited on the last banking business day each month in which all minimum requirements are met. Minimum ten (10) POS debit card transactions are required AND opt-in to e-statements.
**Value Checking Account – Must be age 62 or older to open.